|
| |
|
| Index Weights |
| As Of: 20-Nov-2009 |
| AUD | 14-Dec-2009 | 34.24 |
| NOK | 14-Dec-2009 | 33.79 |
| NZD | 14-Dec-2009 | 33.11 |
| USD | 14-Dec-2009 | -32.21 |
| JPY | 14-Dec-2009 | -32.77 |
| CHF | 14-Dec-2009 | -32.78 |
+ If the United States Dollar is one of the selected six currencies, the Index will not enter into a futures position in USD because USD is the Index's home currency and, consequently, the Index cannot enjoy profit or suffer loss from long or short futures positions in USD
|
|
 |
|
 |